| VENUE |
COST |
DETAILS |
| Room hire for ceremony | ||
| Room hire for reception | ||
| Other | ||
| CATERING | COST | DETAILS |
| Rehearsal Dinner | ||
| Welcoming Drinks & Canapés | ||
| Dinner (3 courses or buffet) | ||
| Food for evening | ||
| Alcohol & other drinks | ||
| Waiting staff & entertainers | ||
| Bridesmaid’s dress |
||
| Wedding cake | ||
| Other | ||
| STATIONARY | COST | DETAILS |
| Invitations / envelopes | ||
| Announcements | ||
| Thank you cards | ||
| Reception Napkins | ||
| Cake Boxes | ||
| Calligraphy | ||
| Order of service | ||
| Seating plan and place names | ||
| Postage | ||
| Other |
||
| |
||
| FLOWERS & DECORATIONS | COST | DETAILS |
| Reception | ||
| Ceremony | ||
| Bridal Bouquet | ||
| Bridesmaids bouquets | ||
| Mothers’ Corsages | ||
| Buttonholes | ||
| Buffet Decorations | ||
| Table Centrepieces | ||
| Chair Covers | ||
| Cake Table | ||
| Bandstand | ||
| Other | ||
| PHOTOGRAPHY / VIDEOGRAPHER | COST | DETAILS |
| Photographer | ||
| Videographer | ||
| Formal Portraits | ||
| Extra Prints | ||
| Orders of service | ||
| Photo Albums | ||
| Other | ||
| ENTERTAINMENT | COST | DETAILS |
| Ceremony music | ||
| During drinks reception (harpist) | ||
| Reception music (band, D.J.) | ||
| Acts/magicians | ||
| Other |
||
| BRIDAL OUTFIT | COST | DETAILS |
| Dress | ||
| Headpiece and Veil | ||
| Shoes | ||
| Bridal make-up and hair | ||
| Lingerie and Jewellery | ||
| Other | ||
| GROOMS OUTFIT | COST | DETAILS |
| Suit | ||
| Tie, waistcoat etc | ||
| Shoes | ||
| Other | ||
| ATTENDANTS OUTFITS | COST | DETAILS |
| Dresses | ||
| Bridesmaids make-up and hair | ||
| Shoes | ||
| Suits | ||
| Other | ||
| GIFTS | COST | DETAILS |
| Bride & Groom | ||
| Bride’s Parents | ||
| Grooms Parents | ||
| Maid of Honour | ||
| Bridesmaids | ||
| Best Man | ||
| Groomsmen, Ushers | ||
| Other Attendants | ||
| Favours | ||
| Other | ||
| TRANSPORTATION | COST | DETAILS |
| Brides to marriage venue | ||
| Grooms to marriage venue | ||
| Bride & Groom to reception venue | ||
| Guests from marriage venue to reception | ||
| Venue | ||
| Parking | ||
| Extras | ||
| Other | ||
| MISCELLANEOUS | COST | DETAILS |
| Legal fees i.e. registrar | ||
| Church donations | ||
| Wedding Planner fees | ||
| Ceremony assistants | ||
| Wedding Rings | ||
| Hotel rooms (guests) | ||
| Hotel room (bride & groom) | ||
| Wedding Insurance | ||
| Website | ||
| Child Care | ||
| Gift list | ||
| Toastmaster | ||
| OTHER COSTS | COST | DETAILS |
| Hen Party | ||
| Stag Do | ||
| Honeymoon | ||
| Mother of the Bride outfit | ||
| Mother of the Groom outfit | ||
| Make-up & hair for Mother of the Bride | ||
| GRAND TOTAL |
|
|
SPECIAL REQUIREMENTS
|

